Hidromas C Type Telescopic Cylinders | Anadolu Pazarlama | Tipping and Trailer Equipments
Anadolu Pazarlama Logo

+90 ( 212 ) 595 27 47

+90 ( 212 ) 595 27 48

info@anadolupazarlamaoto.com.tr

C Type Telescopic Cylinders

# Product Code Type Body Diameter Stage Closed Length ØS1 Liter (dm³) Oil Inlet Weight (kg)
1 43116324703 GHS 116-3-2470 C 135 3 1082 mm GE 50 (Ø50) 23 R 3/4" 85
2 43116327603 GHS 116-3-2760 C 135 3 1182 mm GE 50 (Ø50) 26 R 3/4" 92
3 43116330753 GHS 116-3-3075 C 135 3 1312 mm GE 50 (Ø50) 29 R 3/4" 104
4 43116331953 GHS 116-3-3195 C 135 3 1352 mm GE 50 (Ø50) 30 R 3/4" 107
5 43135327603 GHS 135-3-2760 C 155 3 1182 mm GE 50 (Ø50) 37 R 3/4" 112
6 43135330753 GHS 135-3-3075 C 155 3 1312 mm GE 50 (Ø50) 41 R 3/4" 123
7 43135331953 GHS 135-3-3195 C 155 3 1352 mm GE 50 (Ø50) 43 R 3/4" 127
8 43135333303 GHS 135-3-3330 C 155 3 1402 mm GE 50 (Ø50) 45 R 3/4" 131
9 43135334503 GHS 135-3-3450 C 155 3 1452 mm GE 50 (Ø50) 47 R 3/4" 135
10 43135334503 GHS 135-3-3585 C 155 3 1502 mm GE 50 (Ø50) 49 R 3/4" 139
11 43135337203 GHS 135-3-3720 C 155 3 1552 mm GE 50 (Ø50) 50 R 3/4" 143
12 43135338553 GHS 135-3-3855 C 155 3 1602 mm GE 50 (Ø50) 52 R 3/4" 147
13 43135339903 GHS 135-3-3990 C 155 3 1652 mm GE 50 (Ø50) 54 R 3/4" 151
14 43135341253 GHS 135-3-4125 C 155 3 1702 mm GE 50 (Ø50) 56 R 3/4" 155
15 43135342603 GHS 135-3-4260 C 155 3 1752 mm GE 50 (Ø50) 58 R 3/4" 159
16 43135432803 GHS 135-4-3280 C 155 4 1082 mm GE 50 (Ø50) 36 R 3/4" 114
17 43135436803 GHS 135-4-3680 C 155 4 1182 mm GE 50 (Ø50) 40 R 3/4" 124
18 43135441003 GHS 135-4-4100 C 155 4 1312 mm GE 50 (Ø50) 45 R 3/4" 136
19 43135442603 GHS 135-4-4260 C 155 4 1352 mm GE 50 (Ø50) 47 R 3/4" 140
20 43135444403 GHS 135-4-4440 C 155 4 1402 mm GE 50 (Ø50) 49 R 3/4" 143
21 43155333303 GHS 155-3-3330 C 175 3 1400 mm GE 50 (Ø50) 61 R 1" 161
22 43155334503 GHS 155-3-3450 C 175 3 1450 mm GE 50 (Ø50) 63 R 1" 166
23 43155335853 GHS 155-3-3585 C 175 3 1500 mm GE 50 (Ø50) 66 R 1" 171
24 43155337203 GHS 155-3-3720 C 175 3 1550 mm GE 50 (Ø50) 68 R 1" 176
25 43155338553 GHS 155-3-3855 C 175 3 1600 mm GE 50 (Ø50) 71 R 1" 181
26 43155339903 GHS 155-3-3990 C 175 3 1650 mm GE 50 (Ø50) 73 R 1" 186
27 43155341253 GHS 155-3-4125 C 175 3 1700 mm GE 50 (Ø50) 76 R 1" 191
28 43155342603 GHS 155-3-4260 C 175 3 1750 mm GE 50 (Ø50) 78 R 1" 196
29 43155436803 GHS 155-4-3680 C 175 4 1180 mm GE 50 (Ø50) 56 R 1" 153
30 43155441003 GHS 155-4-4100 C 175 4 1310 mm GE 50 (Ø50) 62 R 1" 168
31 43155442603 GHS 155-4-4260 C 175 4 1350 mm GE 50 (Ø50) 65 R 1" 173
32 43155444403 GHS 155-4-4440 C 175 4 1400 mm GE 50 (Ø50) 67 R 1" 179
33 43155446003 GHS 155-4-4600 C 175 4 1450 mm GE 50 (Ø50) 70 R 1" 184
34 43155447803 GHS 155-4-4780 C 175 4 1500 mm GE 50 (Ø50) 73 R 1" 190
35 43155449603 GHS 155-4-4960 C 175 4 1550 mm GE 50 (Ø50) 75 R 1" 196
36 43155451403 GHS 155-4-5140 C 175 4 1600 mm GE 50 (Ø50) 78 R 1" 202
37 43155453203 GHS 155-4-5320 C 175 4 1650 mm GE 50 (Ø50) 81 R 1" 207
38 43155455003 GHS 155-4-5500 C 175 4 1700 mm GE 50 (Ø50) 84 R 1" 213
39 43175441003 GHS 175-4-4100 C 197 4 1310 mm GE 50 (Ø50) 82 R 1" 206
40 43175442603 GHS 175-4-4260 C 197 4 1350 mm GE 50 (Ø50) 86 R 1" 212
41 43175444403 GHS 175-4-4440 C 197 4 1400 mm GE 50 (Ø50) 89 R 1" 219
42 43175446003 GHS 175-4-4600 C 197 4 1450 mm GE 50 (Ø50) 92 R 1" 226
43 43175447803 GHS 175-4-4780 C 197 4 1500 mm GE 50 (Ø50) 96 R 1" 233
44 43175449603 GHS 175-4-4960 C 197 4 1550 mm GE 50 (Ø50) 100 R 1" 240
45 43175451403 GHS 175-4-5140 C 197 4 1600 mm GE 50 (Ø50) 103 R 1" 247
46 43175453203 GHS 175-4-5320 C 197 4 1650 mm GE 50 (Ø50) 107 R 1" 254
47 43175455003 GHS 175-4-5500 C 197 4 1700 mm GE 50 (Ø50) 111 R 1" 261
48 43175456803 GHS 175-4-5680 C 197 4 1750 mm GE 50 (Ø50) 114 R 1" 268
49 43175458603 GHS 175-4-5860 C 197 4 1800 mm GE 50 (Ø50) 118 R 1" 275
50 43175460403 GHS 175-4-6040 C 197 4 1850 mm GE 50 (Ø50) 122 R 1" 282
51 43175462203 GHS 175-4-6220 C 197 4 1900 mm GE 50 (Ø50) 125 R 1" 289
52 43175464003 GHS 175-4-6400 C 197 4 1950 mm GE 50 (Ø50) 129 R 1" 296
53 43175465803 GHS 175-4-6580 C 197 4 2000 mm GE 50 (Ø50) 132 R 1" 303
54 43175467603 GHS 175-4-6760 C 197 4 2050 mm GE 50 (Ø50) 136 R 1" 310
55 43175469403 GHS 175-4-6940 C 197 4 2100 mm GE 50 (Ø50) 140 R 1" 317
56 43175551253 GHS 175-5-5125 C 197 5 1310 mm GE 50 (Ø50) 88 R 1" 223
57 43175553253 GHS 175-5-5325 C 197 5 1350 mm GE 50 (Ø50) 92 R 1" 229
58 43175555503 GHS 175-5-5550 C 197 5 1400 mm GE 50 (Ø50) 95 R 1" 237
59 43175557503 GHS 175-5-5750 C 197 5 1450 mm GE 50 (Ø50) 99 R 1" 244
60 43175559753 GHS 175-5-5975 C 197 5 1500 mm GE 50 (Ø50) 103 R 1" 252
61 43175562003 GHS 175-5-6200 C 197 5 1550 mm GE 50 (Ø50) 107 R 1" 269
62 43175564253 GHS 175-5-6425 C 197 5 1600 mm GE 50 (Ø50) 111 R 1" 268
63 43175566503 GHS 175-5-6650 C 197 5 1650 mm GE 50 (Ø50) 115 R 1" 275
64 43175568753 GHS 175-5-6875 C 197 5 1700 mm GE 50 (Ø50) 119 R 1" 283
65 43175571003 GHS 175-5-7100 C 197 5 1750 mm GE 50 (Ø50) 122 R 1" 291
66 43175573253 GHS 175-5-7325 C 197 5 1800 mm GE 50 (Ø50) 126 R 1" 298
67 43175575503 GHS 175-5-7550 C 197 5 1850 mm GE 50 (Ø50) 130 R 1" 306
68 43175577753 GHS 175-5-7775 C 197 5 1900 mm GE 50 (Ø50) 133 R 1" 313
69 43175580003 GHS 175-5-8000 C 197 5 1950 mm GE 50 (Ø50) 138 R 1" 321
70 43175582253 GHS 175-5-8225 C 197 5 2000 mm GE 50 (Ø50) 142 R 1" 328
71 43175584503 GHS 175-5-8450 C 197 5 2050 mm GE 50 (Ø50) 145 R 1" 335
72 43175586753 GHS 175-5-8675 C 197 5 2100 mm GE 50 (Ø50) 150 R 1" 343
73 43197551253 GHS 197-5-5125 C 220 5 1310 mm GE 50 (Ø50) 115 R 1" 265
74 43197553253 GHS 197-5-5325 C 220 5 1350 mm GE 50 (Ø50) 120 R 1" 275
75 43197555503 GHS 197-5-5550 C 220 5 1400 mm GE 50 (Ø50) 125 R 1" 285
76 43197557503 GHS 197-5-5750 C 220 5 1450 mm GE 50 (Ø50) 129 R 1" 294
77 43197559753 GHS 197-5-5975 C 220 5 1500 mm GE 50 (Ø50) 134 R 1" 303
78 43197562003 GHS 197-5-6200 C 220 5 1550 mm GE 50 (Ø50) 139 R 1" 313
79 43197564253 GHS 197-5-6425 C 220 5 1600 mm GE 50 (Ø50) 145 R 1" 322
80 43197566503 GHS 197-5-6650 C 220 5 1650 mm GE 50 (Ø50) 150 R 1" 332
81 43197568753 GHS 197-5-6875 C 220 5 1700 mm GE 50 (Ø50) 155 R 1" 340
82 43197571003 GHS 197-5-7100 C 220 5 1750 mm GE 50 (Ø50) 160 R 1" 350
83 43197573253 GHS 197-5-7325 C 220 5 1800 mm GE 50 (Ø50) 165 R 1" 360
84 43197575503 GHS 197-5-7550 C 220 5 1850 mm GE 50 (Ø50) 170 R 1" 370
85 43197577753 GHS 197-5-7775 C 220 5 1900 mm GE 50 (Ø50) 175 R 1" 379
86 43197580003 GHS 197-5-8000 C 220 5 1950 mm GE 50 (Ø50) 180 R 1" 389
87 43197582253 GHS 197-5-8225 C 220 5 2000 mm GE 50 (Ø50) 185 R 1" 398
88 43197584503 GHS 197-5-8450 C 220 5 2050 mm GE 50 (Ø50) 190 R 1" 408
89 43197586753 GHS 197-5-8675 C 220 5 2100 mm GE 50 (Ø50) 196 R 1" 418
90 43220555503 GHS 220-5-5550 C 245 5 1395 mm GE 50 (Ø50) 160 R 1" 359
91 43220557503 GHS 220-5-5750 C 245 5 1445 mm GE 50 (Ø50) 165 R 1" 371
92 43220559753 GHS 220-5-5975 C 245 5 1495 mm GE 50 (Ø50) 172 R 1" 382
93 43220562003 GHS 220-5-6200 C 245 5 1545 mm GE 50 (Ø50) 178 R 1" 395
94 43220564253 GHS 220-5-6425 C 245 5 1595 mm GE 50 (Ø50) 185 R 1" 405
95 43220566503 GHS 220-5-6650 C 245 5 1645 mm GE 50 (Ø50) 191 R 1" 416
96 43220568753 GHS 220-5-6875 C 245 5 1695 mm GE 50 (Ø50) 198 R 1" 427
97 43220571003 GHS 220-5-7100 C 245 5 1745 mm GE 50 (Ø50) 205 R 1" 439
98 43220573253 GHS 220-5-7325 C 245 5 1795 mm GE 50 (Ø50) 211 R 1" 450
99 43220575503 GHS 220-5-7550 C 245 5 1845 mm GE 50 (Ø50) 218 R 1" 461
100 43220577753 GHS 220-5-7775 C 245 5 1895 mm GE 50 (Ø50) 224 R 1" 472
101 43220580003 GHS 220-5-8000 C 245 5 1945 mm GE 50 (Ø50) 231 R 1" 484
102 43220582253 GHS 220-5-8225 C 245 5 1995 mm GE 50 (Ø50) 237 R 1" 497
103 43220584503 GHS 220-5-8450 C 245 5 2045 mm GE 50 (Ø50) 243 R 1" 507
104 43220586753 GHS 220-5-8675 C 245 5 2095 mm GE 50 (Ø50) 250 R 1" 518

Address & Contact Information

Tel: +90 ( 212 ) 595 27 47 - 48
Fax: +90 ( 212 ) 595 27 48
Mail: info@anadolupazarlamaoto.com.tr
Address : Eski Habibler Mah. Eski Edirne Asf.
No : 967 / B Sultangazi / İSTANBUL